This posts provides a table of all the systems on the Extended Frontier Map and provides the spectral types of the stars that were used to generate the images on the map. The named systems are listed first, in alphabetical order, followed by the FS designated systems and finally the OFS designated systems. The two latter sets are ordered by number
For the Frontier Sector systems (UPF & Rim), the spectral types were take from the following sources listed in decreasing order of importance. If a source higher up on the list conflicted with a source lower down, the higher sources was used.
- Star Frontiers Expanded Rules book – this didn’t give exact spectral types but they could be inferred from the colors given.
- Published modules – for most of the systems that were detailed in the modules, a spectral type was given although some just provided colors like the Expanded Rules book
- Zebulon’s Guide to the Frontier: Volume 1 – This source provided spectral types for all the systems although some conflicted with the information from above.
With the exception of the neutron stars, all other spectral types were randomly generated and drawn from a realistic distribution of spectral types. The neutron stars were placed either where they appeared in the Expanded Rules or Zeb’s Guide maps or were specifically placed by me.
In addition to the spectral types, the table gives some notes and references for the various systems indicating features of the system and/or the source where the name/spectral type came from.
I realized after the fact that I never went through the Dragon and other “offical” magazine articles to find any systems listed there. I knew there was an Ebony Eyes system with a pair of binary black holes but I never put it on the map. Looking at that article, the FS38 system is almost in the position listed for Ebony Eyes so I put a note about that in the table below.
A quick perusal of all the other articles didn’t reveal any other star systems not already included so it turns out it wasn’t too much of an oversight. So with that, there’s the full table. At the end of the page is a link to a PDF of the table as well that you can download.
System Name | Spectral Types | Notes |
Named Systems | ||
Araks | G4 | |
Athor | K2 | |
Belnafar | A0 | SFAD5: Bugs in the System |
Capella | G6 | |
Cassidine | G8 | |
Cryxia | K5 | |
Dayzer | G4 | FE004 – The Saurian Sector |
Devco | F9 | |
Dixon’s Star | G0 | |
Dramune | K1 | |
Fochrik | F9 | |
Fromeltar | G5 | |
Gamma Hydrus | K6 | FE016 – Phri’sk Anyone? Detailing the S’sessu Homeworlds |
Gruna Garu | G8 | |
Imdali | G7 | FE016 – Phri’sk Anyone? Detailing the S’sessu Homeworlds |
K’aken-Kar | K8 | |
Kashra’sk | G4 | FE016 – Phri’sk Anyone? Detailing the S’sessu Homeworlds |
Kazak | G1 | |
Kizk-Kar | G2 | |
Klaeok | G8 | |
K’tsa-Kar | K0 | |
Liberty | G1 | FS30, Sathar Starship Construction Center #2 – SFKH4: The War Machine |
Lynchpin | NS | |
Madderly’s Star | G3 | |
Mechan | K7 | |
Minan | K1 | FE016 – Phri’sk Anyone? Detailing the S’sessu Homeworlds |
New Streel | G2 | |
Osak | G4 | |
Padda | BD, M1 | SFKH2: Mutiny on the Elanor Moraes |
PanGal | G8 | |
Precipice | K4 | FE004 – The Saurian Sector |
Prenglar | F9 | |
Rhianna | G6 | SF4: Mission to Alcazzar |
Sauria | G8 | Saurian home system – FE004 – The Saurian Sector |
Scree Fron | K7 | |
Sessar | F1 | FE004 – The Saurian Sector |
Solar Major | F3 | |
Solar Minor | F8 | |
S’seuden | F9 | S’sessu home system – FE016 – Phri’sk Anyone? Detailing the S’sessu Homeworlds |
Sundown | K9 | SF3: Sundown on Starmist |
Theseus | G1 | |
Timeon | G5 | |
Tischen | G6 | FE004 – The Saurian Sector |
Tristkar | K0 | SFAD6: Dark Side of the Moon |
Truane’s Star | G7 | |
Waller Nexus | G0 | SFKH2: Mutiny on the Elanor Moraes |
White Light | K1 | |
Zebulon | G2 | |
Frontier Sector Systems | ||
FS08 | M6 | |
FS13 | BD | |
FS15 | BD | |
FS16 | M2, M4 | |
FS18 | A4, M0III | |
FS19 | G8, M1 | |
FS21 | M1, M2 | |
FS22 | BD | |
FS26 | K4, M9 | |
FS28 | M7 | |
FS29 | NS | |
FS35 | M2 | |
FS37 | M3, K1 | |
FS38 | M0, M3 | This is in the approximate location given for the Ebony Eyes system (it should be down one and right two squares) so you could replace the two stars with black holes. |
FS41 | M2, M4 | |
FS42 | M8 | |
FS43 | BD | |
FS44 | K2, M3 | |
FS50 | BD, M7 | |
FS53 | NS | |
FS56 | M9, M4 | |
FS57 | M3 | |
Outer Frontier Sector Systems | ||
OFS001 | M9, BD | |
OFS002 | M3, M3 | |
OFS003 | M6, M0 | |
OFS004 | M8 | |
OFS006 | M9 | |
OFS007 | M6 | |
OFS008 | M4 | |
OFS009 | M4 | |
OFS010 | M9, M7 | |
OFS011 | BD, M2, M9 | |
OFS012 | M5 | |
OFS013 | BD, BD | |
OFS014 | A6, G1 | |
OFS015 | M4, M7 | |
OFS016 | M3 | |
OFS017 | BD, BD | |
OFS018 | M7 | |
OFS019 | M1 | Sathar Starship Construction Center #5 |
OFS020 | F0, M4 | |
OFS021 | M0 | |
OFS022 | M1, M4 | |
OFS023 | M9, M9 | |
OFS024 | M4 | |
OFS025 | M7 | |
OFS026 | M4, M3 | |
OFS027 | M6, K7, M2 | |
OFS028 | M1 | |
OFS029 | M4 | |
OFS030 | M4, K3, BD | |
OFS031 | M6 | |
OFS032 | M5, K6 | |
OFS033 | K8, M7, M5 | |
OFS034 | K2, M5, WD | |
OFS035 | M3 | |
OFS036 | M2, M3, M1 | |
OFS037 | M7 | |
OFS038 | BD | |
OFS039 | WD | |
OFS040 | M3 | |
OFS041 | M4, M8 | |
OFS042 | M8 | |
OFS043 | M0, M9 | |
OFS044 | G8 | |
OFS045 | M4, K4 | |
OFS046 | M4, G2 | |
OFS047 | M7, M7 | |
OFS048 | M3 | |
OFS049 | WD | |
OFS050 | BD, BD | |
OFS051 | F1 | |
OFS052 | M6, M2 | |
OFS053 | BD | |
OFS054 | M7 | |
OFS055 | K9 | |
OFS056 | BD | |
OFS057 | M1, BD | |
OFS058 | M8, M2 | |
OFS059 | WD | |
OFS060 | M6 | |
OFS061 | M7 | |
OFS062 | M8 | |
OFS063 | M4 | |
OFS064 | M2 | Sathar Starship Construction Center #9 |
OFS065 | M6, M8 | |
OFS066 | M1 | |
OFS067 | K3, M7, M2 | |
OFS068 | M0, M5, M0, BD, M7 | |
OFS069 | K6, M8 | |
OFS070 | M3 | Tetrarch Complex (similar to one on Laco, Dixon’s Star) |
OFS071 | M3 | |
OFS072 | M1 | |
OFS073 | M4, K8 | |
OFS074 | WD, M1, M4, M4 | |
OFS075 | M8 | |
OFS076 | M1, M9 | |
OFS077 | M6, M4 | |
OFS078 | M4 | |
OFS079 | BD, M9 | |
OFS080 | WD, M0 | |
OFS081 | M9 | |
OFS082 | M6, M4 | |
OFS083 | K5 | |
OFS084 | BD | |
OFS085 | M6, M8 | |
OFS086 | M9, M7 | |
OFS087 | M7, M6 | |
OFS088 | K3, M8 | |
OFS089 | M7, M3 | |
OFS090 | M0 | |
OFS091 | BD | |
OFS092 | K5 | |
OFS093 | BD | |
OFS094 | BD | |
OFS095 | M8 | |
OFS096 | M8, M3 | |
OFS097 | M6 | Sathar Starship Construction Center #8 |
OFS098 | M2 | |
OFS099 | M8 | |
OFS100 | M8, M5, M7 | |
OFS101 | F2 | Sathar Starship Construction Center #7 |
OFS102 | M5, K8 | |
OFS103 | BD | |
OFS104 | M9 | |
OFS105 | M4, M4 | |
OFS106 | M2 | |
OFS107 | M0 | |
OFS108 | M1 | |
OFS109 | K6 | |
OFS110 | M4, M8, BD | |
OFS111 | BD | Sathar Starship Construction Center #4 |
OFS112 | M6, BD | |
OFS113 | M4, M0 | |
OFS114 | M3 | |
OFS115 | M7, M5 | |
OFS116 | WD | |
OFS117 | K4 | Sathar Homeworld, Sathar Starship Construction Center #6 |
OFS118 | M8 | |
OFS119 | M2, M4, M3 | |
OFS120 | M7, M4 | |
OFS121 | BD | |
OFS122 | M7, M5, BD | |
OFS123 | K6 | |
OFS124 | M6, M5 | |
OFS125 | M3, M7 | |
OFS126 | M8, K5, M5 | |
OFS127 | M5, M5 | |
OFS128 | M6, M0 | |
OFS129 | K9, M4 | |
OFS130 | M5 | |
OFS131 | M2 | |
OFS132 | M2 | |
OFS133 | M1, WD | |
OFS134 | BD, M7, M3 | |
OFS135 | M4 | |
OFS136 | F3 | |
OFS137 | M2 | |
OFS138 | M0 | Sathar Starship Construction Center #3 |
OFS139 | M4, M7 | |
OFS140 | WD, M5 | |
OFS141 | WD | |
OFS142 | M9, K8 | |
OFS143 | M1 | |
OFS144 | M5, M4 | |
OFS145 | M6 | |
OFS146 | BD | |
OFS147 | M1, M1 | |
OFS148 | M9 | |
OFS149 | M6, M8 | |
OFS150 | G0 | |
OFS151 | M2 | |
OFS152 | K1, M0 | |
OFS153 | G1 | |
OFS154 | K6, M4 | |
OFS155 | M8 | |
OFS156 | M8 | |
OFS157 | M0 | |
OFS158 | M0 | |
OFS159 | M9 | |
OFS160 | F0 | |
OFS161 | M1 | |
OFS162 | G5, G1, M3 | |
OFS163 | K5 | |
OFS164 | M3, M8 | |
OFS165 | M5, M6, M1 | |
OFS166 | NS | |
OFS167 | G7 | |
OFS168 | M7 | |
OFS169 | BD | |
OFS170 | BD | |
OFS171 | M4, K5 | |
OFS172 | M5 | |
OFS173 | K9 | |
OFS174 | M9, WD | |
OFS175 | M7 | |
OFS176 | M8, K2 | |
OFS177 | M9 | |
OFS179 | M0 | |
OFS182 | M1, K9, M4 | |
OFS183 | M3, M5 | |
OFS184 | BD | |
OFS185 | K4 | |
OFS186 | M7 | |
OFS188 | M2, M8 | |
OFS190 | M8 | |
OFS191 | F8, BD | |
OFS192 | NS | |
OFS193 | M1, M6, M2 | |
OFS194 | BD, M8 | |
OFS195 | M4 | |
OFS196 | M2 | |
OFS198 | WD | |
OFS199 | M1, M8, M7 | |
OFS201 | M3 | |
OFS203 | BD, M6, M3III, K3 | Sathar Starship Construction Center #1 |
OFS203 | NS | |
OFS205 | WD | |
OFS206 | M6 | |
OFS207 | M7 | |
OFS210 | M6, BD | |
OFS211 | M5 | |
OFS212 | G0, M8 | |
OFS213 | M9, BD | |
OFS214 | NS | |
OFS215 | K1, K6 | |
OFS216 | M9 | |
OFS217 | M1 | |
OFS218 | M9, M9 | |
OFS219 | M8 | |
OFS220 | M2 | |
OFS221 | NS | |
OFS222 | B8 | |
OFS223 | M6 | |
OFS224 | M6 | |
OFS225 | WD, M7 | |
OFS226 | BD | |
OFS227 | M2, M9 | |
OFS228 | M9 | Sathar Starship Construction Center #10 |
Here’s the PDF file to download: