Here’s the next installment of the timeline. As always, you can get these daily as I post them on the Star Frontiers Twitter feed. This month sees the Discovery Squadron arriving at their destination, Strike Force Nova setting out to deal with the sathar presence in OFS019, and the HSS History’s Hope continuing its journey well beyond the Frontier. We also see the beginning events of one of the modules and the emergence of a new small corporation that will play a role later on.
Date (FY) | Event |
60.299 | Star Law agents at foil an attempt to explode a bomb at the Council of Worlds headquarters on Gran Quivera (Prenglar). The suspects claim to me members of the Anti-Satharian League but the League leaders deny their involvement. |
60.300 | Further investigation and interrogation of suspects captured at the Council of Worlds bombing reveal that they are actually members of the Free Frontiersman Foundation, a radicalized political faction bent on overthrowing the UPF. |
60.301 | Sathar SCC#2 (Liberty) completes an assault carrier |
60.302 | Strike Force Nova arrives back at Morgaine’s World (Prenglar). Crews are given a week of shore leave while Spacefleet decided how to best utilize the Strike Force given the recent discoveries. |
60.303 | Discovery Squadron successfully jumps into the OFS030 system but arrive much further out than anticipated. However, the jump is considered a success. They begin immediately monitoring for sathar signals and plotting a jump to the OFS031 system, just five light years away. |
60.304 | HSS History’s Hope arrives in OFS221. Calculations begin for jump back to OFS224. The crew hopes that the second attempt will be more successful than the last. |
60.305 | After a long investigation, the security leak at Nesmith Enterprises of Triad is attributed to a shadowy faction know as the Investors. Little is known about this organization beyond that it appears to be supported by very rich financial backers. |
60.306 | Calculations complete, the Discovery Squadron begins accelerating toward their jump to the OFS031 system. |
60.307 | Calculations complete, the HSS History’s hope begins accelerating for the jump back to OFS224. |
60.308 | The two destroyers from Patrol Group Virgo, still stationed in the Zebulon system, are tasked by Spacefleet with a reconnaissance mission to OFS019 and charting the return jump from OFS019 to Kazak. The two ships depart immediately for Capella. |
60.309 | Crew of the Jetsom start experiencing minor issues with the ship’s electronics (Belnafaer) (SFAD5) |
60.310 | – Repairs of the Streel starship construction center (Pale, Truane’s Star) completed restoring the SCC to full capacity. – An assault scout for the TransTravel corporation is completed at the Minotaur (Theseus) starship construction center. It begins its maiden voyage headed to Terldrom (Fromeltar). – Successfully arriving in the OFS031 system, the Discovery Squadron begins decelerating toward the inner system searching for sathar signals. |
60.311 | – Construction of CDC mining base on Alcazzar (Rhianna) complete, full scale operations begin. (SF4) – The two TransTravel assault scouts arrive at Terldrom (Fromeltar). |
60.312 | The HSS History’s Hope successfully jumps back to OFS224 and begins decelerating in preparation for a jump back to OFS221. Details of the full jump route are transmitted to Spacefleet. |
60.313 | Strike Force Nova is ordered to the Zebulon system while the UPF negotiates with the Rim Coalition to allow the large fleet to traverse Rim space. The Strike Force leaves orbit around Morgaine’s World and begins accelerating toward a jump to Dixon’s Star. |
60.314 | After four days in system with no detection of sathar presence, the Discovery Squadron decides to spend an extra week in the system before making their final jump to the OFS070 system. This will allow them to catch up on repairs and maintenance for their ships before the final push and allow the astrogators extra time to work on their calculations. |
60.315 | Having fully recovered from their trek, the Spire Dragons team holds a final press conference on Gran Quivera to recount and discuss the expedition and answers questions about the trip. Thousands attend to hear the details. |
60.316 | Sathar SCC#2 completes a destroyer |
60.317 | Deceleration complete and engine overhauls finished, the HSS History’s Hope begins accelerating for jump back to OFS221 to start the next leg of their journey. |
60.318 | The two UPF destroyers tasked with charting the route from OFS019 to Kazak, now dubbed Patrol Group Flint, arrive in Capella. The crew takes two days of shore leave on Faire before continuing onward. |
60.319 | Construction of TransTravel corvette complete at Prenglar and the new vessel begins its maiden voyage to Fromeltar. |
60.320 | Obar Enterprises, a small independent freight company successfully charts the first half of a new jump route from Cassidine to Truane’s Star with their small tramp freighter, the TSSS Searcher. |
60.321 | After only a week of deliberations, the Rim Coalition authorizes the entry of Strike Force Nova into Rim space. This will be the largest Spacefleet presence to ever enter a Rim system. |
60.322 | – Repairs, maintenance, and calculations complete, the Discovery Squadron begins their final jump to the OFS070 system which was the destination of the transmission from the Glass Pyramid on Laco (Dixon’s Star) nearly a year earlier. – Strike Force Nova arrives at Laco (Dixon’s Star). They will have a twelve-day layover before continuing on. There is some concern in the Council of Worlds about sending such a sizable portion of Spacefleet out of the Frontier. |
60.323 | Fourth Saurian Ark Ship is completed and begins its shakedown cruise. |
60.324 | Patrol Group Flint jumps into the Osak system, they remain near jump speed while traversing the system and plotting the jump to Kazak. |
60.325 | The TSSS Searcher arrives at Pale station over two weeks ahead of the time it would typically take to make a run from Cassidine to Truane’s Star and begin unloading their cargo. They immediately begin looking for a cargo and working on calculations for the direct return jump. |
60.326 | – Discovery Squadron successfully jumps in to the OFS070 system. Signals from sathar vessels are immediately detected upon arrival. A deceleration vector is chosen to attempt to minimize the signal reaching the inner system and work begins immediately to calculate a jump out of the system. – Messages are dispatched via subspace radio to both the UPF and Rim Coalitions with all the jump data and news of the sathar presence. |
60.327 | HSS History’s Hope arrives in OFS221 without incident. Work begins on plotting the next leg of their jump to OFS222, only 4 lightyears away. They decide to make small jumps to improve their chances of a successful jump. |
60.328 | Alpha team descends to Jetsom while Beta team returns to the Moneyspider. Their shuttle brings the Matrix to the ship infecting the systems in the Moneyspider and Snobol (Belnafaer) (SFAD5) |
Here’s the full Timeline document:
The full timeline document is starting to get pretty big. It’s up to 27 pages at the moment. We’re approaching the end of Frontier Year (FY) 60 in the timeline. Would you like to see a new document for the new year or should I just keep growing this one? Let me know in the comments.
One thought on “Detailed Frontier Timeline – FY60.299 to FY60.328”